Edgeless Deluxe Detailing Towel | |
---|---|
Part Number | 00640 |
Size | 1 CA |
Units/Case | 36 |
Wt/Case | 12.950/KG |
Edgeless Deluxe Detailing Towel | |||
---|---|---|---|
Polishing towel.
|
|||
Synthetic Drying Cloth | |
---|---|
Part Number | 00650 |
Size | 1 CA |
Units/Case | 12 |
Wt/Case | 10.160/KG |
Synthetic Drying Cloth | |||
---|---|---|---|
Dry quickly and easily.
|
|||
Glass Cloth | |
---|---|
Part Number | 00660 |
Size | 1 CA |
Units/Case | 144 |
Wt/Case | 46.480/KG |
Glass Cloth | |||
---|---|---|---|
Window towels.
|
|||
Jumbo Sponge | |
---|---|
Part Number | 00700 |
Size | 1 CA |
Units/Case | 24 |
Wt/Case | 10.160/KG |
Jumbo Sponge | |||
---|---|---|---|
Large sponge used for washing exteriors.
|
|||
Steel Razor Blade | |
---|---|
Part Number | 00800 |
Size | 1 CA |
Units/Case | 50 |
Wt/Case | 10.540/KG |
Steel Razor Blade | |||
---|---|---|---|
For removing adhesives and other contaminants from glass.
|
|||
Plastic Razor Blade | |
---|---|
Part Number | 00810 |
Size | 1 CA |
Units/Case | 50 |
Wt/Case | 6.860/KG |
Plastic Razor Blade | |||
---|---|---|---|
for removing adhesives and other contaminants from painted surfaces or moldings.
|
|||
Razor Blade Holder | |
---|---|
Part Number | 00820 |
Size | 1 CA |
Units/Case | 12 |
Wt/Case | 0.560/KG |
Razor Blade Holder | |||
---|---|---|---|
For holding razor blades.
|
|||
Steel Wool 000 | |
---|---|
Part Number | 00910 |
Size | 1 CA |
Units/Case | 12 |
Wt/Case | 10.160/KG |
Steel Wool 000 | |||
---|---|---|---|
For removing water spots on chrome.
|
|||
Steel Wool 0000 | |
---|---|
Part Number | 00920 |
Size | 1 CA |
Units/Case | 12 |
Wt/Case | 10.160/KG |
Steel Wool 0000 | |||
---|---|---|---|
For removing water spots on chrome.
|
|||
Coralite Pad | |
---|---|
Part Number | 00930 |
Size | 1 CA |
Units/Case | 72 |
Wt/Case | 7.620/KG |
Coralite Pad | |||
---|---|---|---|
Used for cleaning glass, dressing tires, and for restoring headlights.
|
|||
POLISH DISPENSER BOTTLE & CAP | |
---|---|
Part Number | 1003-KIT |
Size | 12 OZ |
Units/Case | 216 |
Wt/Case | 7.620/KG |
POLISH DISPENSER BOTTLE & CAP | |||
---|---|---|---|
Auto Magic screen printed polish dispenser bottle and cap
|
|||
SYNTHETIC DRYING CLOTH | |
---|---|
Part Number | 1010 |
Size | 1 CA |
Units/Case | 18 |
Wt/Case | 2.860/KG |
SYNTHETIC DRYING CLOTH | |||
---|---|---|---|
Synthetic drying cloth
|
|||
HD SAFETY BOTTLE | |
---|---|
Part Number | 2000-L-20 |
Size | 32 OZ |
Units/Case | 50 |
Wt/Case | 4.170/KG |
HD SAFETY BOTTLE | |||
---|---|---|---|
Auto Magic branded screen printed HDPE 32 oz safety bottle.
|
|||
AUTO MAGIC® FLOOR MAT | |
---|---|
Part Number | 231 |
Size | 1 CA |
Units/Case | 250 |
Wt/Case | 13.610/KG |
AUTO MAGIC® FLOOR MAT | |||
---|---|---|---|
|
|||
WHITE WOOL HEAVY COMPOUND PAD | |
---|---|
Part Number | 710100 |
Size | 1 CA |
Units/Case | 36 |
Wt/Case | 7.710/KG |
WHITE WOOL HEAVY COMPOUND PAD | |||
---|---|---|---|
WHITE WOOL HEAVY COMPOUND PAD Auto Magic branded perfect finish
|
|||
YELLOW BLEND MEDIUM COMPOUND PAD | |
---|---|
Part Number | 710101 |
Size | 1 CA |
Units/Case | 36 |
Wt/Case | 7.710/KG |
YELLOW BLEND MEDIUM COMPOUND PAD | |||
---|---|---|---|
Auto Magic branded perfect finish yellow wool/acrylic blend medium compound pad
|
|||
WHITE WAFFLE FOAM HEAVY COMP. PAD | |
---|---|
Part Number | 710102 |
Size | 1 CA |
Units/Case | 36 |
Wt/Case | 2.730/KG |
WHITE WAFFLE FOAM HEAVY COMP. PAD | |||
---|---|---|---|
Auto Magic branded perfect finish white waffle foam heavy compound pad.
|
|||
GREEN WAFFLE FOAM POLISH PAD | |
---|---|
Part Number | 710200 |
Size | 1 CA |
Units/Case | 36 |
Wt/Case | 2.730/KG |
GREEN WAFFLE FOAM POLISH PAD | |||
---|---|---|---|
Auto Magic branded perfect finish green waffle foam polishing pad.
|
|||
BLACK WAFFLE FOAM FINISH PAD | |
---|---|
Part Number | 710300 |
Size | 1 CA |
Units/Case | 36 |
Wt/Case | 2.730/KG |
BLACK WAFFLE FOAM FINISH PAD | |||
---|---|---|---|
Auto Magic branded perfect finish black waffle foam finishing pad.
|
|||
6" BACKING PLATE - US | |
---|---|
Part Number | 710500 |
Size | 1 CA |
Units/Case | 12 |
Wt/Case | 1.210/KG |
6" BACKING PLATE - US | |||
---|---|---|---|
Auto Magic branded 6” backing plate.
|
|||