152mm BACKING PLATE - METRIC | |
---|---|
Part Number | 710501 |
Size | 1 CA |
Units/Case | 12 |
Wt/Case | 1.210/KG |
152mm BACKING PLATE - METRIC | |||
---|---|---|---|
Auto Magic branded 152mm backing plate.
|
|||
WHITE FOAMING TRIGGER | |
---|---|
Part Number | 720065 |
Size | 1 CA |
Units/Case | 200 |
Wt/Case | 7.660/KG |
WHITE FOAMING TRIGGER | |||
---|---|---|---|
White foaming trigger.
|
|||
SAFETY LABEL-MOTOR DEGREASER | |
---|---|
Part Number | Safety Label - 12305 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-MOTOR DEGREASER | |||
---|---|---|---|
12305 - Labels for 32 ounce bottles that match to information on the quart bottle
|
|||
SAFETY LABEL-BLANK | |
---|---|
Part Number | Safety Label - 12320 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-BLANK | |||
---|---|---|---|
Labels for 32 ounce bottles that match to information on the quart bottle
|
|||
SAFETY LABEL-FABRIC & CARPET CLEANER | |
---|---|
Part Number | Safety Label - 12321 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-FABRIC & CARPET CLEANER | |||
---|---|---|---|
12321 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-ENZYME PRE-SPOT | |
---|---|
Part Number | Safety Label - 12325 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-ENZYME PRE-SPOT | |||
---|---|---|---|
12325 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-CLEAR SHINE® | |
---|---|
Part Number | Safety Label - 12330 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-CLEAR SHINE® | |||
---|---|---|---|
12330 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-SUPER SHINE™ | |
---|---|
Part Number | Safety Label - 12332 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-SUPER SHINE™ | |||
---|---|---|---|
12332 - Labels for 32 ounce bottles that match to information on the 5 gallon container
|
|||
SAFETY LABEL-MAGIC DRESSING® | |
---|---|
Part Number | Safety Label - 12333 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-MAGIC DRESSING® | |||
---|---|---|---|
12333 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-ODOR ELIMINATOR | |
---|---|
Part Number | Safety Label - 12337 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-ODOR ELIMINATOR | |||
---|---|---|---|
12337 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-MULTI-PURPOSE SOLVENT | |
---|---|
Part Number | Safety Label - 12340 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-MULTI-PURPOSE SOLVENT | |||
---|---|---|---|
12340 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-BODY SHOP DRESS-IT® | |
---|---|
Part Number | Safety Label - 12341 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-BODY SHOP DRESS-IT® | |||
---|---|---|---|
12341 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-CLEAR DIFFERENCE® | |
---|---|
Part Number | Safety Label - 12343 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-CLEAR DIFFERENCE® | |||
---|---|---|---|
12343 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-GLASS CLEANER CONC. | |
---|---|
Part Number | Safety Label - 12346 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-GLASS CLEANER CONC. | |||
---|---|---|---|
12346 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-E-Z BEADS® | |
---|---|
Part Number | Safety Label - 12347 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-E-Z BEADS® | |||
---|---|---|---|
12347 - Labels for 32 ounce bottles that match to information on the 5 gallon jug
|
|||
SAFETY LABEL-MAG-NIFICENT® | |
---|---|
Part Number | Safety Label - 12348 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-MAG-NIFICENT® | |||
---|---|---|---|
12348 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-49 BODY SHINE® | |
---|---|
Part Number | Safety Label - 12349 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-49 BODY SHINE® | |||
---|---|---|---|
12349 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-RED HOT® | |
---|---|
Part Number | Safety Label - 12351 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-RED HOT® | |||
---|---|---|---|
12351 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-VINYL LEATHER CLEANER | |
---|---|
Part Number | Safety Label - 12357 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-VINYL LEATHER CLEANER | |||
---|---|---|---|
12357 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-XP COOL BLUE™ | |
---|---|
Part Number | Safety Label - 12360 |
Size | 1 RL |
Units/Case | 100 |
Wt/Case | 7.660/KG |
SAFETY LABEL-XP COOL BLUE™ | |||
---|---|---|---|
12360 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||